UAE Off-Plan Market Data
Developer-direct inventory across Dubai, Ras Al Khaimah, Abu Dhabi and beyond — projects, prices, and districts in one place.
Data as of 14 September 2026Figures reflect developer-stock & pre-launch inventory at snapshot date. Verify current price & availability before transacting.
1,603
Projects
521
Developers
182
Districts
7
Emirates
PRICES
Price Overview
Entry-Level Min
AED 392,156
Lowest project starting price
Median Starting Price
AED 1.79M
Median entry across 1,584 projects
Avg Price per Sq Ft
AED 2,666
Range: AED 252 – 18,353/sqft
BY EMIRATE
Projects by Emirate
| Emirate | Projects | Developers | Avg PSF (AED) | Min Price (AED) | Max Price (AED) |
|---|---|---|---|---|---|
| Dubai | 1,354 | 353 | 2,764 | 392,156 | 600M |
| Abu Dhabi | 90 | 29 | 2,427 | 493,500 | 146.72M |
| Ras Al Khaimah | 75 | 37 | 2,826 | 824,900 | 85M |
| Sharjah | 57 | 9 | 1,251 | 464,000 | 285.92M |
| Ajman | 25 | 7 | 1,096 | 411,000 | 33.81M |
| Umm Al Quwain | 20 | 3 | 2,407 | 760,000 | 28.12M |
| Fujairah | 1 | 1 | 1,467 | 580,871 | 7.95M |
TOP DISTRICTS
Top 15 Districts by Project Count
| # | District | Emirate | Projects | Avg PSF (AED) | Min Price (AED) |
|---|---|---|---|---|---|
| 1 | Jumeirah Village Circle (JVC) | Dubai | 138 | 1,729 | 498,000 |
| 2 | Dubai Islands | Dubai | 94 | 2,647 | 1.66M |
| 3 | Business Bay | Dubai | 70 | 3,447 | 575,000 |
| 4 | Dubailand Residence Complex | Dubai | 64 | 1,535 | 564,524 |
| 5 | Dubai South | Dubai | 52 | 1,451 | 507,295 |
| 6 | Al Marjan Island | Ras Al Khaimah | 47 | 3,149 | 850,000 |
| 7 | Dubai Hills | Dubai | 37 | 2,785 | 1.25M |
| 8 | Jumeirah Village Triangle (JVT) | Dubai | 35 | 1,972 | 392,156 |
| 9 | Arjan | Dubai | 31 | 1,755 | 585,000 |
| 10 | Al Furjan | Dubai | 29 | 1,652 | 631,000 |
| 11 | Majan | Dubai | 26 | 1,743 | 688,999 |
| 12 | Jumeirah Garden City | Dubai | 25 | 2,272 | 858,750 |
| 13 | Reem Island | Abu Dhabi | 25 | 1,952 | 493,500 |
| 14 | Meydan (Nad Al Sheba 1) | Dubai | 25 | 2,442 | 950,000 |
| 15 | Dubai Maritime City | Dubai | 24 | 3,268 | 1.1M |
BY BEDROOM
Price by Layout
| Layout | Projects Offering | Median Min Price (AED) | Median Max Price (AED) | Avg Min Price (AED) |
|---|---|---|---|---|
| Studio | 366 | 811,404 | 879,817 | 924,566 |
| 1 BR | 898 | 1.44M | 1.76M | 1.7M |
| 2 BR | 911 | 2.38M | 2.84M | 2.93M |
| 3 BR | 547 | 4.3M | 5.01M | 5.95M |
| 4 BR+ | 326 | 9.46M | 10.51M | 18.18M |
Median used for 4 BR+ — average is pulled up by ultra-luxury stock. Retail & Office excluded (non-residential).
HANDOVER TIMELINE
Completion Schedule
410
Ready Now
1,184
Under Construction
28
No Date Yet