UAE Off-Plan Market Data
Developer-direct inventory across Dubai, Ras Al Khaimah, Abu Dhabi and beyond — projects, prices, and districts in one place.
Data as of 24 October 2026Figures reflect developer-stock & pre-launch inventory at snapshot date. Verify current price & availability before transacting.
1,656
Projects
556
Developers
188
Districts
7
Emirates
PRICES
Price Overview
Entry-Level Min
AED 273,353
Lowest project starting price
Median Starting Price
AED 1.81M
Median entry across 1,639 projects
Avg Price per Sq Ft
AED 2,348
Range: AED 129 – 18,353/sqft
BY EMIRATE
Projects by Emirate
| Emirate | Projects | Developers | Avg PSF (AED) | Min Price (AED) | Max Price (AED) |
|---|---|---|---|---|---|
| Dubai | 1,359 | 347 | 2,405 | 463,500 | 600M |
| Abu Dhabi | 111 | 37 | 2,456 | 493,500 | 150M |
| Ras Al Khaimah | 88 | 39 | 2,688 | 434,000 | 85M |
| Sharjah | 60 | 10 | 1,234 | 464,000 | 297.4M |
| Ajman | 35 | 9 | 903 | 273,353 | 32.5M |
| Umm Al Quwain | 20 | 3 | 2,415 | 696,499 | 27.56M |
| Fujairah | 1 | 1 | 1,275 | 320,135 | 7.95M |
TOP DISTRICTS
Top 15 Districts by Project Count
| # | District | Emirate | Projects | Avg PSF (AED) | Min Price (AED) |
|---|---|---|---|---|---|
| 1 | Jumeirah Village Circle | Dubai | 136 | 1,750 | 463,500 |
| 2 | Dubai Islands | Dubai | 96 | 2,682 | 1.67M |
| 3 | Business Bay | Dubai | 66 | 3,372 | 663,062 |
| 4 | Dubailand Residence Complex | Dubai | 62 | 1,502 | 500,000 |
| 5 | Dubai South | Dubai | 52 | 1,500 | 507,295 |
| 6 | Al Marjan Island | Ras Al Khaimah | 52 | 3,058 | 888,000 |
| 7 | Jumeirah Village Triangle | Dubai | 36 | 1,945 | 578,000 |
| 8 | Jumeirah Garden City | Dubai | 30 | 2,324 | 858,750 |
| 9 | Arjan | Dubai | 30 | 1,750 | 564,000 |
| 10 | Reem Island | Abu Dhabi | 29 | 1,995 | 493,500 |
| 11 | Dubai Hills | Dubai | 29 | 2,716 | 1.25M |
| 12 | Al Furjan | Dubai | 27 | 1,729 | 994,500 |
| 13 | Majan | Dubai | 27 | 1,779 | 650,000 |
| 14 | Downtown Dubai | Dubai | 23 | 3,586 | 1.45M |
| 15 | Dubai Creek Harbour | Dubai | 23 | 2,684 | 1.75M |
BY BEDROOM
Price by Layout
| Layout | Projects Offering | Median Min Price (AED) | Median Max Price (AED) | Avg Min Price (AED) |
|---|---|---|---|---|
| Studio | 336 | 811,111 | 875,163 | 911,522 |
| 1 BR | 904 | 1.45M | 1.75M | 1.72M |
| 2 BR | 906 | 2.38M | 2.87M | 2.91M |
| 3 BR | 567 | 4.23M | 4.86M | 5.79M |
| 4 BR+ | 326 | 9.37M | 10.79M | 17.5M |
Median used for 4 BR+ — average is pulled up by ultra-luxury stock. Retail & Office excluded (non-residential).
HANDOVER TIMELINE
Completion Schedule
379
Ready Now
1,263
Under Construction
32
No Date Yet